
MINE BOLT AND ROCK BOLT
This kind of steel is widely used in coal mines and other mining tunnel, tunnel, water conservancy, such as mountain rock bolting and other projects. Also used to reinforce slope, tunnel, dam body to active .Can ensure that the mine roadway and the stability of surrounding rock of underground engineering.
This kind of steel divides two kind of (Two kinds of no longitudinal ribs)
. Full screw thread steel bars
. Full crescent rib steel bars
Full screw thread steel bars

Size table:
Nominal Diameter d | d1 (mm) | d2 (mm) | h (mm) | b (mm) | l (mm) |
18 | 17 | 16.2 | 1.6 | 5.2 | 10 |
20 | 19 | 18.2 | 1.6 | 6.2 | 12 |
22 | 21 | 20.2 | 1.6 | 6.2 | 12 |
25 | 23.8 | 23.2 | 1.6 | 6.2 | 12 |
Note: d2 parameters for the production data, not as a delivery conditions.
Full crescent rib steel bars

Size table:
Nominal Diameter d | d1 (mm) | h (mm) | b (mm) | l (mm) |
18 | 18.3 | 1.5 | 1.2 | 12 |
20 | 20.3 | 1.5 | 1.2 | 12 |
22 | 22.1 | 1.5 | 1.3 | 12 |
25 | 25.1 | 1.5 | 1.5 | 12 |
Note: b data for reference.
Load table:
Nominal Diameter | Cross- section area | Linear weight | Grade MG335/445 Minimum elogation 5d 17% | Grade MG400/540 Minimum elogation 5d 20% | Grade MG500/630 Minimum elogation 5d 20% | Grade MG600/720 Minimum elogation 5d 18% |
(mm) | (mm2) | (kg/m) | Yield load(KN) | Ultimate load(KN) | Yield load(KN) | Ultimate load(KN) | Yield load(KN) | Ultimate load(KN) | Yield load(KN) | Ultimate load(KN) |
18 | 254.5 | 2.00 | 85 | 113 | 102 | 137 | 127 | 160 | 152 | 183 |
20 | 314.2 | 2.47 | 105 | 140 | 125 | 169 | 157 | 198 | 188 | 226 |
22 | 380.1 | 2.98 | 127 | 169 | 152 | 205 | 190 | 239 | 228 | 273 |
25 | 490.9 | 3.85 | 164 | 218 | 196 | 265 | 245 | 309 | 294 | 353 |
Bend
Grade | Nominal diameter d(mm) | Bending mandrel diameter a (mm) |
MG335 | 16--25 | 4d |
MG400 | 16--25 | 4d |
MG500 | 16--25 | 6d |
MG600 | 16--25 | 6d |
Impact properties
Grade | Nominal diameter d(mm) | Impact test (v-notch) |
Test temperature / ℃ | Impact energy absorption (KV2)/J |
MG335 | 16--25 | 20 | ≥40 |
MG400 | 16--25 | 20 | ≥40 |
MG500 | 16--25 | 20 | ≥40 |
MG600 | 16--25 | 20 | ≥34 |